ZamaRank #340Real-time price analysis, risk metrics & trend forecasting
24h range: $0.02579 — $0.041036
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | ZAMA/KRW | $0.032639 | $83.5M | — | Trade → | |
| 2 | ZAMA/USDT | $0.03221 | $59.7M | — | Trade → | |
| 3 | 0X6907A5986C4950BDAF2F81828EC0737CE787519F/0X55D398326F99059FF775485246999027B3197955 | $0.032174 | $30.2M | — | Trade → | |
| 4 | ZAMA/KRW | $0.032612 | $23.7M | — | Trade → | |
| 5 | ZAMA/USDT | $0.03203 | $16.6M | — | Trade → | |
| 6 | ZAMA/USDT | $0.03224 | $7.6M | — | Trade → | |
| 7 | ZAMA/USDT | $0.03222 | $5.7M | — | Trade → | |
| 8 | ZAMA/USDT | $0.03214 | $3.9M | — | Trade → | |
| 9 | ZAMA/USDT | $0.03222 | $3.3M | — | Trade → | |
| 10 | ZAMA/USD | $0.03231 | $3.1M | — | Trade → | |
| 11 | ZAMA/USDT | $0.03225 | $1.7M | — | Trade → | |
| 12 | 0XA12CC123BA206D4031D1C7F6223D1C2EC249F4F3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.032395 | $1.4M | — | Trade → | |
| 13 | ZAMA/USDT | $0.032361 | $1.2M | — | Trade → | |
| 14 | ZAMA/USD | $0.0321 | $559K | — | Trade → | |
| 15 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XA12CC123BA206D4031D1C7F6223D1C2EC249F4F3 | $0.032477 | $262K | — | Trade → | |
| 16 | 4ZP52AF4HZI9FZH19XPBWKYKQVGLYCN67KFBRQDQETKH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.032283 | $241K | — | — | |
| 17 | ZAMA/USDT | $0.0322 | $204K | — | Trade → | |
| 18 | ZAMA/USDT | $0.03244 | $148K | — | Trade → | |
| 19 | ZAMA/USDC | $0.03306 | $105K | — | Trade → | |
| 20 | 0X6907A5986C4950BDAF2F81828EC0737CE787519F/0X55D398326F99059FF775485246999027B3197955 | $0.032516 | $104K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.