Wiki CatRank #425Real-time price analysis, risk metrics & trend forecasting
24h range: $0.00 — $0.00
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0X6EC90334D89DBDC89E08A133271BE3D104128EDB/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0 | $123K | — | Trade → | |
| 2 | WKC/USDT | $0 | $97K | — | Trade → | |
| 3 | WKC/USDT | $0 | $55K | — | Trade → | |
| 4 | WIKICAT/USDT | $0 | $38K | — | Trade → | |
| 5 | WKC/USDT | $0 | $6K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.