WalrusRank #200Real-time price analysis, risk metrics & trend forecasting
24h range: $0.06733 — $0.071265
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | WAL/USDT | $0.067615 | $1.4M | — | Trade → | |
| 2 | 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | $0.067666 | $572K | — | Trade → | |
| 3 | 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | $0.067876 | $564K | — | Trade → | |
| 4 | WAL/USDT | $0.067715 | $424K | — | Trade → | |
| 5 | WAL/KRW | $0.068565 | $329K | — | Trade → | |
| 6 | WAL/USDT | $0.067613 | $276K | — | Trade → | |
| 7 | 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | $0.06761 | $262K | — | Trade → | |
| 8 | WAL/USDT | $0.067665 | $257K | — | Trade → | |
| 9 | WAL/USDT | $0.067675 | $245K | — | Trade → | |
| 10 | WAL/USDT | $0.067665 | $238K | — | Trade → | |
| 11 | WAL/USDT | $0.06782 | $231K | — | Trade → | |
| 12 | WAL/USDT | $0.067663 | $208K | — | Trade → | |
| 13 | 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.067825 | $208K | — | — | |
| 14 | WAL/USDT | $0.067636 | $160K | — | Trade → | |
| 15 | WAL/USDT | $0.067715 | $157K | — | Trade → | |
| 16 | WAL/USDT | $0.067615 | $143K | — | Trade → | |
| 17 | WAL/KRW | $0.06781 | $112K | — | Trade → | |
| 18 | WAL/USDT | $0.067625 | $111K | — | Trade → | |
| 19 | WAL/TRY | $0.067978 | $102K | — | Trade → | |
| 20 | WAL/USDT | $0.067715 | $90K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.