Real-time price analysis, risk metrics & trend forecasting
24h range: $0.999257 — $0.99981
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 3THDFZQKM6KRYVGLG48KAPG5TRMHYMKY1ICRA9XOP1WC/6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG | $0.999701 | $725K | — | Trade → | |
| 2 | 3THDFZQKM6KRYVGLG48KAPG5TRMHYMKY1ICRA9XOP1WC/6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG | $0.999501 | $293K | — | Trade → | |
| 3 | 6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.991909 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.