TetherRank #3Real-time price analysis, risk metrics & trend forecasting
24h range: $0.998595 — $0.999068
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
Tether (USDT) is a stablecoin pegged to the US Dollar. It is designed so that one Tether is always worth exactly $1.00 USD. The company behind it, Tether Limited, claims that every Tether in circulation is backed 1:1 by traditional fiat currency and cash equivalents held in reserve.
Tether is widely used across the cryptocurrency ecosystem as a bridge between fiat currencies and cryptocurrencies, offering stability, transparency, and minimal transaction fees compared to traditional banking networks.
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $0.9994 | $2.86B | — | Trade → | |
| 2 | BTC/USDT | $0.998948 | $2.29B | — | Trade → | |
| 3 | BTC/USDT | $0.9993 | $1.82B | — | Trade → | |
| 4 | BTC/USDT | $0.998901 | $1.33B | — | Trade → | |
| 5 | BTC/USDT | $0.998701 | $1.33B | — | Trade → | |
| 6 | BTC/USDT | $0.999001 | $1.23B | — | Trade → | |
| 7 | BTC/USDT | $0.998901 | $1.15B | — | Trade → | |
| 8 | BTC/USDT | $0.998901 | $1.10B | — | Trade → | |
| 9 | BTC/USDT | $0.999 | $1.10B | — | Trade → | |
| 10 | ETH/USDT | $0.998901 | $1.08B | — | Trade → | |
| 11 | BTC/USDT | $0.998931 | $875.9M | — | Trade → | |
| 12 | ETH/USDT | $0.998801 | $864.8M | — | Trade → | |
| 13 | BTC/USDT | $0.9988 | $835.6M | — | Trade → | |
| 14 | BTC/USDT | $0.998901 | $779.6M | — | Trade → | |
| 15 | ETH/USDT | $0.998901 | $775.9M | — | Trade → | |
| 16 | BTC/USDT | $0.99926 | $759.5M | — | Trade → | |
| 17 | BTC/USDT | $0.997008 | $629.4M | — | Trade → | |
| 18 | BTC/USDT | $0.9989 | $573.5M | — | Trade → | |
| 19 | BTC/USDT | $0.998901 | $544.2M | — | Trade → | |
| 20 | ETH/USDT | $0.998901 | $536.5M | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.
The Tether whitepaper outlines a protocol to digitize fiat currencies, creating a decentralized and borderless asset that maintains a stable value. It addresses the volatility of traditional cryptocurrencies like Bitcoin by fully backing the digital token with physical fiat reserves.
Originally launched on the Omni Layer protocol built on top of the Bitcoin blockchain, Tether has since expanded to multiple blockchains including Ethereum (ERC-20), Tron (TRC-20), Solana, and others. This multi-chain approach ensures fast settlements and low transaction costs across different decentralized ecosystems.
Tether's supply is entirely elastic and driven by market demand. When users deposit fiat, new USDT is minted. When users redeem fiat, USDT is burned. The value proposition relies heavily on the transparency of the reserves backing the token.