SoSoValueRank #226Real-time price analysis, risk metrics & trend forecasting
24h range: $0.401133 — $0.416256
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0X624E2E7FDC8903165F64891672267AB0FCB98831/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.405774 | $2.1M | — | Trade → | |
| 2 | SOSO/USDC | $0.406157 | $1.2M | — | Trade → | |
| 3 | SOSO/USDT | $0.406092 | $219K | — | Trade → | |
| 4 | SOSO/USDT | $0.407192 | $171K | — | Trade → | |
| 5 | SOSO/USDT | $0.405777 | $145K | — | Trade → | |
| 6 | SOSO/USDT | $0.406292 | $79K | — | Trade → | |
| 7 | SOSO/USDT | $0.405977 | $61K | — | Trade → | |
| 8 | SOSO/USDT | $0.405877 | $38K | — | Trade → | |
| 9 | SOSO/USDT | $0.404877 | $36K | — | Trade → | |
| 10 | SOSO/USDT | $0.406077 | $23K | — | Trade → | |
| 11 | SOSO/USDT | $0.405988 | $17K | — | Trade → | |
| 12 | SOSO/USDT | $0.406277 | $14K | — | Trade → | |
| 13 | SOSO/USDT | $0.405977 | $11K | — | Trade → | |
| 14 | SOSO/USD | $0.4058 | $9K | — | Trade → | |
| 15 | SOSO/USDT | $0.404277 | $4K | — | Trade → | |
| 16 | 0X624E2E7FDC8903165F64891672267AB0FCB98831/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.405603 | $2K | — | Trade → | |
| 17 | SOSO/USDT | $0.39859 | $0K | — | Trade → | |
| 18 | 0X76A0E27618462BDAC7A29104BDCFFF4E6BFCEA2D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.400827 | $0K | — | Trade → | |
| 19 | SOSO/USDT | $0.406288 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.