EUR CoinVertibleRank #229Real-time price analysis, risk metrics & trend forecasting
24h range: $1.17 — $1.18
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | BTC/EURCV | $1.18 | $6.4M | — | Trade → | |
| 2 | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X5F7827FDEB7C20B443265FC2F40845B715385FF2 | $1.18 | $475K | — | Trade → | |
| 3 | EURCV/USDT | $1.17 | $1K | — | Trade → | |
| 4 | 0X5F7827FDEB7C20B443265FC2F40845B715385FF2/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.17 | $0K | — | Trade → | |
| 5 | 0X39B8B6385416F4CA36A20319F70D28621895279D/0X5F7827FDEB7C20B443265FC2F40845B715385FF2 | $1.17 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.