ShuffleRank #232Real-time price analysis, risk metrics & trend forecasting
24h range: $0.290825 — $0.315802
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0X8881562783028F5C1BCB985D2283D5E170D88888/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.305334 | $437K | — | Trade → | |
| 2 | SHFL/USDT | $0.306369 | $404K | — | Trade → | |
| 3 | SHFL/USDT | $0.306069 | $154K | — | Trade → | |
| 4 | SHFL/ETH | $0.288193 | $40K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.