RIV CoinRank #392Real-time price analysis, risk metrics & trend forecasting
24h range: $0.012577 — $0.018981
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 2BPT3KSMDWDZ6DUHYQ3FDUR7HDWVZ5DRZOT1FUPALJAH/SO11111111111111111111111111111111111111112 | $0.017503 | $1.2M | — | Trade → | |
| 2 | RIV/USDT | $0.016941 | $28K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.