Re Protocol reUSDRank #181Real-time price analysis, risk metrics & trend forecasting
24h range: $1.07 — $1.07
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0X5086BF358635B81D8C47C66D1C8B9E567DB70C72/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $1.07 | $158K | — | Trade → | |
| 2 | 0X5086BF358635B81D8C47C66D1C8B9E567DB70C72/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.07 | $2K | — | — | |
| 3 | 0X180AF87B47BF272B2DF59DCCF2D76A6EAFA625BF/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.06 | $0K | — | Trade → | |
| 4 | 0X180AF87B47BF272B2DF59DCCF2D76A6EAFA625BF/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.07 | $0K | — | Trade → | |
| 5 | 0X7D214438D0F27AFCCC23B3D1E1A53906ACE5CFEA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.07 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.