Puff The DragonRank #370Real-time price analysis, risk metrics & trend forecasting
24h range: $0.074071 — $0.074693
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | PUFF/USDT | $0.074077 | $12K | — | Trade → | |
| 2 | PUFF/USDT | $0.074687 | $9K | — | Trade → | |
| 3 | 0X26A6B0DCDCFB981362AFA56D581E4A7DBA3BE140/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | $0.071526 | $1K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.