Pleasing USDRank #238Real-time price analysis, risk metrics & trend forecasting
24h range: $0.993919 — $0.999096
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0XC8FB643D18F1E53698CFDA5C8FDF0CDC03C1DBEC/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.997653 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.