PlaysOutRank #493Real-time price analysis, risk metrics & trend forecasting
24h range: $0.11286 — $0.130205
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | PLAY/USD | $0.1285 | $723K | — | Trade → | |
| 2 | PLAY/USDT | $0.12757 | $540K | — | Trade → | |
| 3 | 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.128356 | $405K | — | Trade → | |
| 4 | PLAY/USDT | $0.127879 | $257K | — | Trade → | |
| 5 | PLAY/USDT | $0.128668 | $141K | — | Trade → | |
| 6 | PLAY/USDT | $0.12791 | $141K | — | Trade → | |
| 7 | PLAY/USDT | $0.12761 | $63K | — | Trade → | |
| 8 | PLAY/USDT | $0.12786 | $56K | — | Trade → | |
| 9 | PLAY/USDT | $0.12758 | $48K | — | Trade → | |
| 10 | PLAY/USDT | $0.128099 | $46K | — | Trade → | |
| 11 | PLAY/USDT | $0.128287 | $36K | — | Trade → | |
| 12 | 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.128351 | $19K | — | Trade → | |
| 13 | PLAY/USDT | $0.128124 | $9K | — | Trade → | |
| 14 | 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.128374 | $4K | — | Trade → | |
| 15 | 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.127682 | $2K | — | Trade → | |
| 16 | 0XF86089B30F30285D492B0527C37B9C2225BFCF8C/0X55D398326F99059FF775485246999027B3197955 | $0.000064 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.