Non-Playable CoinRank #379Real-time price analysis, risk metrics & trend forecasting
24h range: $0.007658 — $0.008257
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | NPC/USDT | $0.007748 | $3.2M | — | Trade → | |
| 2 | NPC/USDT | $0.007756 | $517K | — | Trade → | |
| 3 | NPC/USDT | $0.00776 | $454K | — | Trade → | |
| 4 | 0X8ED97A637A790BE1FEFF5E888D43629DC05408F6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.007777 | $373K | — | Trade → | |
| 5 | NPC/USDT | $0.007742 | $326K | — | Trade → | |
| 6 | NPC/USDT | $0.007749 | $277K | — | Trade → | |
| 7 | NPC/USDT | $0.007779 | $150K | — | Trade → | |
| 8 | NPC/USDT | $0.007752 | $143K | — | Trade → | |
| 9 | NPC/EUR | $0.007833 | $140K | — | Trade → | |
| 10 | NPC/USDT | $0.00776 | $113K | — | Trade → | |
| 11 | NPC/EUR | $0.007511 | $105K | — | Trade → | |
| 12 | NPC/USDT | $0.007759 | $90K | — | Trade → | |
| 13 | NPC/USD | $0.007867 | $69K | — | Trade → | |
| 14 | 0XFEBFA339E44C28E2AA9E62EA1027C9CB4E378605/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.007768 | $61K | — | Trade → | |
| 15 | 0X4200000000000000000000000000000000000006/0XB166E8B140D35D9D8226E40C09F757BAC5A4D87D | $0.00778 | $59K | — | Trade → | |
| 16 | NPC/USDT | $0.007754 | $56K | — | Trade → | |
| 17 | NPC/USDT | $0.007772 | $56K | — | Trade → | |
| 18 | NPC/ETH | $0.007349 | $41K | — | Trade → | |
| 19 | BEGY8KQKXBOEWRBJD1Q9H2K829JS4RC5DEYNMYXCBV5P/SO11111111111111111111111111111111111111112 | $0.007677 | $32K | — | Trade → | |
| 20 | NPC/IDR | $0.007765 | $31K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.