Hex Trust USDRank #484Real-time price analysis, risk metrics & trend forecasting
24h range: $1.00 — $1.00
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | USDX/USDT | $1 | $72K | — | Trade → | |
| 2 | 0X4A771CC1A39FDD8AA08B8EA51F7FD412E73B3D2B/0XE7CD86E13AC4309349F30B3435A9D337750FC82D | $0.999709 | $0K | — | Trade → | |
| 3 | 0XF8750B54D86BE7AE9E32B4A0C826811198D63313/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998588 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.