Frax USDRank #219Real-time price analysis, risk metrics & trend forecasting
24h range: $0.999352 — $1.00
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.999732 | $1.6M | — | Trade → | |
| 2 | 0XE5020A6D073A794B6E7F05678707DE47986FB0B6/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1 | $80K | — | Trade → | |
| 3 | 0X04ACAF8D2865C0714F79DA09645C13FD2888977F/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.999732 | $50K | — | Trade → | |
| 4 | 0XFC00000000000000000000000000000000000001/0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34 | $0.999295 | $46K | — | Trade → | |
| 5 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.998902 | $35K | — | Trade → | |
| 6 | 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0X80EEDE496655FB9047DD39D9F418D5483ED600DF | $1 | $33K | — | Trade → | |
| 7 | 0XE5020A6D073A794B6E7F05678707DE47986FB0B6/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999915 | $4K | — | Trade → | |
| 8 | 0X76A9A0062EC6712B99B4F63BD2B4270185759DD5/0XE5020A6D073A794B6E7F05678707DE47986FB0B6 | $0.999847 | $3K | — | Trade → | |
| 9 | 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0XE5020A6D073A794B6E7F05678707DE47986FB0B6 | $1 | $3K | — | Trade → | |
| 10 | 0X176211869CA2B568F2A7D4EE941E073A821EE1FF/0XC7346783F5E645AA998B106EF9E7F499528673D8 | $0.99974 | $2K | — | Trade → | |
| 11 | 0XE5020A6D073A794B6E7F05678707DE47986FB0B6/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999972 | $2K | — | Trade → | |
| 12 | GZX1IREZDU865FIMAKRDVB1H6AE8LAQWYCG6CHRMRFBW/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999619 | $1K | — | Trade → | |
| 13 | 0XE5020A6D073A794B6E7F05678707DE47986FB0B6/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999814 | $1K | — | Trade → | |
| 14 | 0X80EEDE496655FB9047DD39D9F418D5483ED600DF/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $1 | $0K | — | Trade → | |
| 15 | 0X80EEDE496655FB9047DD39D9F418D5483ED600DF/0X0A1A1A107E45B7CED86833863F482BC5F4ED82EF | $0.991853 | $0K | — | Trade → | |
| 16 | 0X64445F0AECC51E94AD52D8AC56B7190E764E561A/0X80EEDE496655FB9047DD39D9F418D5483ED600DF | $0.999938 | $0K | — | Trade → | |
| 17 | 0XD3DCE716F3EF535C5FF8D041C1A41C3BD89B97AE/0X80EEDE496655FB9047DD39D9F418D5483ED600DF | $1 | $0K | — | Trade → | |
| 18 | 0X80EEDE496655FB9047DD39D9F418D5483ED600DF/0XD3DCE716F3EF535C5FF8D041C1A41C3BD89B97AE | $1 | $0K | — | Trade → | |
| 19 | 0X64445F0AECC51E94AD52D8AC56B7190E764E561A/0X80EEDE496655FB9047DD39D9F418D5483ED600DF | $1 | $0K | — | Trade → | |
| 20 | 0XACA92E438DF0B2401FF60DA7E4337B687A2435DA/0XC7346783F5E645AA998B106EF9E7F499528673D8 | $1 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.