Falcon FinanceRank #179Real-time price analysis, risk metrics & trend forecasting
24h range: $0.076793 — $0.079996
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0XAC23B90A79504865D52B49B327328411A23D4DB2/0X55D398326F99059FF775485246999027B3197955 | $0.078229 | $18.5M | — | Trade → | |
| 2 | FF/KRW | $0.078867 | $6.2M | — | Trade → | |
| 3 | FF/USDT | $0.078225 | $5.8M | — | Trade → | |
| 4 | FF/TRY | $0.078012 | $2.7M | — | Trade → | |
| 5 | FF/USDT | $0.07836 | $2.0M | — | Trade → | |
| 6 | FF/USDT | $0.078246 | $1.5M | — | Trade → | |
| 7 | FF/USDT | $0.078424 | $1.1M | — | Trade → | |
| 8 | FF/USDT | $0.078296 | $862K | — | Trade → | |
| 9 | FF/USDT | $0.078216 | $843K | — | Trade → | |
| 10 | FF/USDT | $0.078376 | $721K | — | Trade → | |
| 11 | FF/USDT | $0.078296 | $637K | — | Trade → | |
| 12 | FF/USDT | $0.078366 | $618K | — | Trade → | |
| 13 | FF/USDT | $0.078285 | $591K | — | Trade → | |
| 14 | FF/USDT | $0.078259 | $560K | — | Trade → | |
| 15 | FF/USDT | $0.078216 | $539K | — | Trade → | |
| 16 | FF/USDT | $0.078286 | $511K | — | Trade → | |
| 17 | FF/KRW | $0.078865 | $489K | — | Trade → | |
| 18 | FF/USDT | $0.078246 | $465K | — | Trade → | |
| 19 | FF/USDT | $0.078286 | $395K | — | Trade → | |
| 20 | FF/USDT | $0.078346 | $358K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.