ETHGasRank #238Real-time price analysis, risk metrics & trend forecasting
24h range: $0.064031 — $0.068585
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0X30117E4BC17D7B044194B76A38365C53B72F7D49/0X55D398326F99059FF775485246999027B3197955 | $0.068784 | $1.6M | — | Trade → | |
| 2 | GWEI/KRW | $0.068564 | $1.3M | — | Trade → | |
| 3 | GWEI/USDT | $0.068385 | $878K | — | Trade → | |
| 4 | GWEI/USDT | $0.068492 | $404K | — | Trade → | |
| 5 | GWEI/USD | $0.068463 | $299K | — | Trade → | |
| 6 | GWEI/USDT | $0.06836 | $229K | — | Trade → | |
| 7 | GWEI/USDT | $0.068486 | $172K | — | Trade → | |
| 8 | GWEI/USDT | $0.068832 | $161K | — | Trade → | |
| 9 | GWEI/USD | $0.068853 | $61K | — | Trade → | |
| 10 | GWEI/USDT | $0.068219 | $53K | — | Trade → | |
| 11 | GWEI/USDT | $0.068375 | $35K | — | Trade → | |
| 12 | GWEI/USDT | $0.068406 | $28K | — | Trade → | |
| 13 | GWEI/USDT | $0.068315 | $27K | — | Trade → | |
| 14 | GWEI/USDT | $0.06882 | $24K | — | Trade → | |
| 15 | 0X2798B1CC5A993085E8A9D46E80499F1B63F42204/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.069143 | $14K | — | Trade → | |
| 16 | GWEI/USDT | $0.068746 | $13K | — | Trade → | |
| 17 | 0X30117E4BC17D7B044194B76A38365C53B72F7D49/0X55D398326F99059FF775485246999027B3197955 | $0.06603 | $3K | — | Trade → | |
| 18 | 0X2798B1CC5A993085E8A9D46E80499F1B63F42204/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.069109 | $1K | — | Trade → | |
| 19 | GWEI/USD | $0.068582 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.