EthereumRank #2Real-time price analysis, risk metrics & trend forecasting
24h range: $1,733.65 — $1,814.74
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
Ethereum is a decentralized, open-source blockchain with smart contract functionality. Ether (ETH) is the native cryptocurrency of the platform. Among cryptocurrencies, Ether is second only to Bitcoin in market capitalization.
Ethereum was conceived in 2013 by programmer Vitalik Buterin. The network allows anyone to deploy permanent and immutable decentralized applications onto it, with which users can interact. Decentralized finance (DeFi) applications provide a broad array of financial services without the need for typical financial intermediaries like brokerages, exchanges, or banks.
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | ETH/USDT | $1,762.79 | $1.14B | — | Trade → | |
| 2 | ETH/USDT | $1,762.15 | $1.03B | — | Trade → | |
| 3 | ETH/USDT | $1,762.49 | $995.8M | — | Trade → | |
| 4 | ETH/USDT | $1,761.99 | $919.7M | — | Trade → | |
| 5 | ETH/USDT | $1,762.5 | $850.1M | — | Trade → | |
| 6 | ETH/USDT | $1,762.92 | $836.6M | — | Trade → | |
| 7 | ETH/USDT | $1,765.14 | $769.6M | — | Trade → | |
| 8 | ETH/USDT | $1,761.98 | $573.8M | — | Trade → | |
| 9 | ETH/USDT | $1,761.91 | $545.9M | — | Trade → | |
| 10 | ETH/USDT | $1,762.04 | $532.8M | — | Trade → | |
| 11 | ETH/USDT | $1,762.43 | $526.5M | — | Trade → | |
| 12 | ETH/USD | $1,761.93 | $497.7M | — | Trade → | |
| 13 | ETH/USDT | $1,762.64 | $494.0M | — | Trade → | |
| 14 | ETH/USDT | $1,762.45 | $485.6M | — | Trade → | |
| 15 | ETH/USDT | $1,762.47 | $464.2M | — | Trade → | |
| 16 | ETH/USD | $1,762.25 | $453.9M | — | Trade → | |
| 17 | ETH/USDT | $1,763 | $437.6M | — | Trade → | |
| 18 | ETH/USDT | $1,762.33 | $429.9M | — | Trade → | |
| 19 | ETH/USDT | $1,762.5 | $404.2M | — | Trade → | |
| 20 | ETH/USDT | $1,762.31 | $358.7M | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.
The Ethereum Whitepaper, published in late 2013, describes a next-generation smart contract and decentralized application platform. Its core objective is to build an alternative protocol for building decentralized applications, providing a different set of tradeoffs that emphasize rapid development time, security for small and rarely used applications, and the ability of different applications to very efficiently interact.
The Ethereum Virtual Machine (EVM) is the runtime environment for smart contracts in Ethereum. Every Ethereum node runs an EVM instance, which allows them to agree on executing the same instructions. Ethereum uses an account-based state model rather than Bitcoin's UTXO model.
To prevent infinite loops and resource exhaustion, every computation on the EVM costs a certain amount of "gas". Gas is purchased with ETH. With the introduction of EIP-1559, the base fee for every transaction is burned, creating a potentially deflationary pressure on the ETH supply.
Ethereum successfully transitioned from Proof-of-Work (PoW) to Proof-of-Stake (PoS) during an event known as The Merge. This reduced its energy consumption by over 99.9%. Future upgrades (like The Surge, The Scourge, The Verge) focus on scaling the network via sharding and Layer 2 rollups, increasing decentralization, and quantum resistance.