dYdXRank #307Real-time price analysis, risk metrics & trend forecasting
24h range: $0.094253 — $0.100134
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | DYDX/USDT | $0.094727 | $2.1M | — | Trade → | |
| 2 | DYDX/USDT | $0.094621 | $1.8M | — | Trade → | |
| 3 | DYDX/USDT | $0.094751 | $1.1M | — | Trade → | |
| 4 | DYDX/USDT | $0.094741 | $586K | — | Trade → | |
| 5 | DYDX/USDT | $0.094901 | $335K | — | Trade → | |
| 6 | DYDX/USDT | $0.094711 | $246K | — | Trade → | |
| 7 | DYDX/USDT | $0.094476 | $79K | — | Trade → | |
| 8 | DYDX/USDT | $0.09402 | $71K | — | Trade → | |
| 9 | DYDX/USDT | $0.095228 | $63K | — | Trade → | |
| 10 | DYDX/USDT | $0.094641 | $61K | — | Trade → | |
| 11 | DYDX/KRW | $0.095718 | $57K | — | Trade → | |
| 12 | DYDX/EUR | $0.095295 | $52K | — | Trade → | |
| 13 | DYDX/USDT | $0.094621 | $31K | — | Trade → | |
| 14 | DYDX/USDT | $0.094721 | $30K | — | Trade → | |
| 15 | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/IBC/2CB87BCE0937B1D1DFCEE79BE4501AAF3C265E923509AEAC410AD85D27F35130 | $0.09547 | $11K | — | Trade → | |
| 16 | IBC/831F0B1BBB1D08A2B75311892876D71565478C532967545476DF4C2D7492E48C/UOSMO | $0.095078 | $6K | — | Trade → | |
| 17 | DYDX/USDT | $0.091021 | $4K | — | Trade → | |
| 18 | DYDX/USDT | $0.095029 | $3K | — | Trade → | |
| 19 | DYDX/KRW | $0.095256 | $1K | — | Trade → | |
| 20 | DYDX/EUR | $0.094331 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.