DeXeRank #106Real-time price analysis, risk metrics & trend forecasting
24h range: $9.72 — $10.34
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | DEXE/USDT | $10.08 | $2.7M | — | Trade → | |
| 2 | DEXE/USDT | $10.05 | $2.1M | — | Trade → | |
| 3 | DEXE/USDT | $10.04 | $1.3M | — | Trade → | |
| 4 | DEXE/USDT | $10 | $806K | — | Trade → | |
| 5 | 0X6E88056E8376AE7709496BA64D37FA2F8015CE3E/0X55D398326F99059FF775485246999027B3197955 | $10.05 | $681K | — | Trade → | |
| 6 | DEXE/USDT | $10.03 | $645K | — | Trade → | |
| 7 | DEXE/USDT | $10.05 | $446K | — | Trade → | |
| 8 | DEXE/USDT | $10.09 | $428K | — | Trade → | |
| 9 | DEXE/USDT | $10.07 | $361K | — | Trade → | |
| 10 | DEXE/USDT | $10.06 | $250K | — | Trade → | |
| 11 | DEXE/USDT | $10.09 | $216K | — | Trade → | |
| 12 | DEXE/USDT | $10.03 | $170K | — | Trade → | |
| 13 | DEXE/USDT | $10.03 | $160K | — | Trade → | |
| 14 | 0XDE4EE8057785A7E8E800DB58F9784845A5C2CBD6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $10.03 | $138K | — | Trade → | |
| 15 | DEXE/USDT | $10.02 | $134K | — | Trade → | |
| 16 | DEXE/KRW | $10.04 | $130K | — | Trade → | |
| 17 | DEXE/USDT | $10.06 | $116K | — | Trade → | |
| 18 | DEXE/USDT | $10.07 | $87K | — | Trade → | |
| 19 | DEXE/USDT | $10.1 | $83K | — | Trade → | |
| 20 | DEXE/USDT | $10.05 | $75K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.