DeepBookRank #337Real-time price analysis, risk metrics & trend forecasting
24h range: $0.028378 — $0.029584
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | DEEP/USDT | $0.028709 | $1.6M | — | Trade → | |
| 2 | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | $0.028723 | $661K | — | Trade → | |
| 3 | DEEP/USDT | $0.028749 | $540K | — | Trade → | |
| 4 | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | $0.028701 | $338K | — | Trade → | |
| 5 | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.028822 | $335K | — | Trade → | |
| 6 | DEEP/KRW | $0.028912 | $212K | — | Trade → | |
| 7 | DEEP/USDT | $0.028749 | $209K | — | Trade → | |
| 8 | DEEP/USDT | $0.028719 | $176K | — | Trade → | |
| 9 | DEEP/USDT | $0.028759 | $154K | — | Trade → | |
| 10 | DEEP/KRW | $0.028781 | $149K | — | Trade → | |
| 11 | DEEP/USDT | $0.028739 | $113K | — | Trade → | |
| 12 | DEEP/USDT | $0.028726 | $108K | — | Trade → | |
| 13 | DEEP/USDT | $0.028751 | $86K | — | Trade → | |
| 14 | DEEP/USDT | $0.028715 | $80K | — | Trade → | |
| 15 | DEEP/USDT | $0.028767 | $70K | — | Trade → | |
| 16 | DEEP/USDT | $0.028719 | $68K | — | Trade → | |
| 17 | DEEP/USDT | $0.028767 | $62K | — | Trade → | |
| 18 | DEEP/USDT | $0.028755 | $60K | — | Trade → | |
| 19 | DEEP/USDT | $0.028699 | $54K | — | Trade → | |
| 20 | DEEP/USDT | $0.028762 | $50K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.