CysicRank #426Real-time price analysis, risk metrics & trend forecasting
24h range: $0.26829 — $0.352909
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0X0C69199C1562233640E0DB5CE2C399A88EB507C7/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.339956 | $14.3M | — | Trade → | |
| 2 | CYS/KRW | $0.338002 | $9.6M | — | Trade → | |
| 3 | CYS/USDT | $0.339162 | $4.0M | — | Trade → | |
| 4 | CYS/USDT | $0.337749 | $2.7M | — | Trade → | |
| 5 | CYS/USDT | $0.338709 | $2.1M | — | Trade → | |
| 6 | CYS/USDT | $0.337191 | $1.4M | — | Trade → | |
| 7 | CYS/USDT | $0.338302 | $624K | — | Trade → | |
| 8 | CYS/USDT | $0.339411 | $432K | — | Trade → | |
| 9 | CYS/USDT | $0.337211 | $355K | — | Trade → | |
| 10 | CYS/USDT | $0.334901 | $89K | — | Trade → | |
| 11 | CYS/USDT | $0.337201 | $58K | — | Trade → | |
| 12 | CYS/USDT | $0.339109 | $31K | — | Trade → | |
| 13 | 0X0C69199C1562233640E0DB5CE2C399A88EB507C7/0X55D398326F99059FF775485246999027B3197955 | $0.333017 | $30K | — | Trade → | |
| 14 | 0X0C69199C1562233640E0DB5CE2C399A88EB507C7/0X55D398326F99059FF775485246999027B3197955 | $0.260166 | $1K | — | Trade → | |
| 15 | 0X0C69199C1562233640E0DB5CE2C399A88EB507C7/0X55D398326F99059FF775485246999027B3197955 | $0.248747 | $0K | — | Trade → | |
| 16 | 0X19E8D59FF3D7A31289E0DC04DB48D43B02C7FFA6/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.185213 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.