CoreRank #459Real-time price analysis, risk metrics & trend forecasting
24h range: $0.04361 — $0.068811
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | CORE/USDT | $0.048815 | $36.8M | — | Trade → | |
| 2 | CORE/KRW | $0.048766 | $30.4M | — | Trade → | |
| 3 | CORE/USDT | $0.048705 | $19.6M | — | Trade → | |
| 4 | CORE/USDT | $0.048685 | $13.1M | — | Trade → | |
| 5 | CORE/USDT | $0.049286 | $8.8M | — | Trade → | |
| 6 | CORE/USDT | $0.049306 | $6.4M | — | Trade → | |
| 7 | CORECHAIN/USD | $0.0488 | $5.8M | — | Trade → | |
| 8 | CORE/USDT | $0.048754 | $4.9M | — | Trade → | |
| 9 | CORE/USDT | $0.048705 | $4.9M | — | Trade → | |
| 10 | CORE/USDT | $0.048805 | $4.2M | — | Trade → | |
| 11 | CORE/USDT | $0.048684 | $4.1M | — | Trade → | |
| 12 | CORE/USDT | $0.048796 | $2.8M | — | Trade → | |
| 13 | CORE/USDT | $0.048835 | $2.4M | — | Trade → | |
| 14 | CORE/USDT | $0.048804 | $2.0M | — | Trade → | |
| 15 | CORE/USDT | $0.048954 | $1.3M | — | Trade → | |
| 16 | CORE/USDT | $0.049306 | $960K | — | Trade → | |
| 17 | CORE/USDT | $0.048664 | $869K | — | Trade → | |
| 18 | CORE/USDT | $0.048705 | $811K | — | Trade → | |
| 19 | CORE/USDT | $0.048705 | $574K | — | Trade → | |
| 20 | 0X900101D06A7426441AE63E9AB3B9B0F63BE145F1/0X191E94FA59739E188DCE837F7F6978D84727AD01 | $0.048663 | $473K | — | — |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.