cocoRank #166Real-time price analysis, risk metrics & trend forecasting
24h range: $0.186173 — $0.188187
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | COCO/USDT | $0.187975 | $23K | — | Trade → | |
| 2 | 0X80F1FF15B887CB19295D88C8C16F89D47F6D8888/0X55D398326F99059FF775485246999027B3197955 | $0.188468 | $3K | — | — | |
| 3 | 0X80F1FF15B887CB19295D88C8C16F89D47F6D8888/0X55D398326F99059FF775485246999027B3197955 | $0.1884 | $1K | — | — |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.