OnyxcoinRank #183Real-time price analysis, risk metrics & trend forecasting
24h range: $0.004651 — $0.004755
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | XCN/USDT | $0.004689 | $3.9M | — | Trade → | |
| 2 | XCN/TRY | $0.004684 | $939K | — | Trade → | |
| 3 | XCN/USD | $0.00468 | $356K | — | Trade → | |
| 4 | XCN/USDT | $0.004681 | $262K | — | Trade → | |
| 5 | XCN/TRY | $0.00469 | $190K | — | Trade → | |
| 6 | XCN/USDT | $0.00468 | $171K | — | Trade → | |
| 7 | XCN/USD | $0.00469 | $152K | — | Trade → | |
| 8 | XCN/USDT | $0.004681 | $110K | — | Trade → | |
| 9 | XCN/KRW | $0.004749 | $97K | — | Trade → | |
| 10 | XCN/USDT | $0.0047 | $85K | — | Trade → | |
| 11 | XCN/USDC | $0.004688 | $77K | — | Trade → | |
| 12 | 0XA2CD3D43C775978A96BDBF12D733D5A1ED94FB18/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00468 | $58K | — | Trade → | |
| 13 | XCN/USDC | $0.004689 | $52K | — | Trade → | |
| 14 | XCN/USDT | $0.004684 | $48K | — | Trade → | |
| 15 | XCN/USDT | $0.004682 | $29K | — | Trade → | |
| 16 | XCN/USDT | $0.004695 | $29K | — | Trade → | |
| 17 | XCN/USDT | $0.004681 | $28K | — | Trade → | |
| 18 | XCN/USDT | $0.004693 | $27K | — | Trade → | |
| 19 | XCN/USDT | $0.004744 | $17K | — | Trade → | |
| 20 | XCN/USDT | $0.004687 | $4K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.