BUILDonRank #251Real-time price analysis, risk metrics & trend forecasting
24h range: $0.108811 — $0.189307
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0X6BDCCE4A559076E37755A78CE0C06214E59E4444/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | $0.11192 | $14.1M | — | Trade → | |
| 2 | 0X6BDCCE4A559076E37755A78CE0C06214E59E4444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.112091 | $3.5M | — | Trade → | |
| 3 | B/USDT | $0.111786 | $1.4M | — | Trade → | |
| 4 | B/USDT | $0.111736 | $1.4M | — | Trade → | |
| 5 | B/USDT | $0.111133 | $658K | — | Trade → | |
| 6 | $B/USDT | $0.111433 | $580K | — | Trade → | |
| 7 | B/USDT | $0.111227 | $570K | — | Trade → | |
| 8 | B/USDT | $0.111947 | $507K | — | Trade → | |
| 9 | B/USDT | $0.111786 | $417K | — | Trade → | |
| 10 | B/USDT | $0.111936 | $319K | — | Trade → | |
| 11 | B/USDT | $0.111377 | $200K | — | Trade → | |
| 12 | B/USDT | $0.112036 | $191K | — | Trade → | |
| 13 | B/USDT | $0.111956 | $154K | — | Trade → | |
| 14 | B/USDT | $0.111756 | $85K | — | Trade → | |
| 15 | B/USDT | $0.111514 | $70K | — | Trade → | |
| 16 | B/USDT | $0.112316 | $58K | — | Trade → | |
| 17 | B/USD1 | $0.111082 | $49K | — | Trade → | |
| 18 | B/USDT | $0.111208 | $48K | — | Trade → | |
| 19 | B/USDT | $0.111333 | $46K | — | Trade → | |
| 20 | B/USDT | $0.11205 | $37K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.