Brazilian DigitalRank #432Real-time price analysis, risk metrics & trend forecasting
24h range: $0.199289 — $0.201071
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.200086 | $158K | — | Trade → | |
| 2 | 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.200053 | $4K | — | Trade → | |
| 3 | BRZ/BRL | $0.170136 | $0K | — | Trade → | |
| 4 | 0X316622977073BBC3DF32E7D2A9B3C77596A0A603/0X71BE881E9C5D4465B3FFF61E89C6F3651E69B5BB | $0.195042 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.