BitwayRank #494Real-time price analysis, risk metrics & trend forecasting
24h range: $0.017833 — $0.025266
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | BTW/USDT | $0.021692 | $4.3M | — | Trade → | |
| 2 | 0X444045B0EE1EE319A660A5E3D604CA0FFA35ACAA/0X55D398326F99059FF775485246999027B3197955 | $0.021846 | $4.2M | — | Trade → | |
| 3 | BTW/USDT | $0.021794 | $2.8M | — | Trade → | |
| 4 | BTW/USDT | $0.021691 | $1.4M | — | Trade → | |
| 5 | BTW/USDT | $0.022106 | $647K | — | Trade → | |
| 6 | BTW/USDT | $0.021771 | $269K | — | Trade → | |
| 7 | BTW/USDT | $0.021953 | $151K | — | Trade → | |
| 8 | BTW/USDT | $0.02187 | $144K | — | Trade → | |
| 9 | BTW/USDT | $0.021607 | $77K | — | Trade → | |
| 10 | BTW/USDT | $0.021604 | $48K | — | Trade → | |
| 11 | BTW/USDT | $0.021832 | $40K | — | Trade → | |
| 12 | BTW/USDT | $0.021955 | $30K | — | Trade → | |
| 13 | BTW/USDT | $0.021691 | $15K | — | Trade → | |
| 14 | BTW/USDT | $0.021953 | $11K | — | Trade → | |
| 15 | 0X444045B0EE1EE319A660A5E3D604CA0FFA35ACAA/0X55D398326F99059FF775485246999027B3197955 | $0.021274 | $3K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.