BitMartRank #256Real-time price analysis, risk metrics & trend forecasting
24h range: $0.321127 — $0.327512
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | BMX/USDT | $0.323473 | $5.0M | — | Trade → | |
| 2 | BMX/USDT | $0.323373 | $126K | — | Trade → | |
| 3 | 0X986EE2B944C42D017F52AF21C4C69B84DBEA35D8/0XD4419C2D3DAA986DC30444FA333A846BE44FD1EB | $0.333292 | $0K | — | Trade → | |
| 4 | 0X986EE2B944C42D017F52AF21C4C69B84DBEA35D8/0XD4419C2D3DAA986DC30444FA333A846BE44FD1EB | $0.329988 | $0K | — | Trade → | |
| 5 | 0X986EE2B944C42D017F52AF21C4C69B84DBEA35D8/0XD4419C2D3DAA986DC30444FA333A846BE44FD1EB | $0.334906 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.