BitDCARank #419Real-time price analysis, risk metrics & trend forecasting
24h range: $0.675708 — $0.685847
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | BDCA/USDT | $0.676722 | $214K | — | Trade → | |
| 2 | 0X0C8382719EF242CAE2247E4DECB2891FBF699818/0X55D398326F99059FF775485246999027B3197955 | $0.676848 | $10K | — | Trade → | |
| 3 | BDCA/USDT | $0.676821 | $5K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.