BNBRank #4Real-time price analysis, risk metrics & trend forecasting
24h range: $588.58 — $626.30
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
BNB (Build and Build) is the native cryptocurrency of the Binance ecosystem. Originally launched as an ERC-20 token on the Ethereum network, BNB transitioned to its own custom blockchain, the Binance Chain, and later became the fuel for the Binance Smart Chain (now BNB Chain).
BNB has multiple use cases: it can be used to pay for trading fees on the Binance exchange at a discounted rate, participate in token sales on Binance Launchpad, and pay for transaction fees on the BNB Chain, which hosts thousands of decentralized applications.
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | BNB/USDT | $602.18 | $244.9M | — | Trade → | |
| 2 | BNB/USDT | $601.77 | $190.7M | — | Trade → | |
| 3 | BNB/USDT | $602.7 | $122.9M | — | Trade → | |
| 4 | BNB/USDT | $601.93 | $77.7M | — | Trade → | |
| 5 | BNB/USDT | $602.25 | $70.2M | — | Trade → | |
| 6 | BNB/USDT | $603 | $53.0M | — | — | |
| 7 | BNB/USDT | $600.9 | $51.6M | — | Trade → | |
| 8 | BNB/USDT | $602.14 | $49.1M | — | Trade → | |
| 9 | BNB/USDT | $602.04 | $46.0M | — | Trade → | |
| 10 | BNB/USDT | $601.94 | $45.8M | — | Trade → | |
| 11 | BNB/USDT | $601.9 | $45.5M | — | Trade → | |
| 12 | BNB/USDT | $601.97 | $44.7M | — | Trade → | |
| 13 | BNB/USDT | $601.91 | $39.8M | — | Trade → | |
| 14 | BNB/USDT | $602.05 | $34.4M | — | Trade → | |
| 15 | BNB/USDT | $602.13 | $31.3M | — | Trade → | |
| 16 | BNB/USDT | $601.94 | $29.0M | — | Trade → | |
| 17 | BNB/USDT | $602.06 | $28.7M | — | Trade → | |
| 18 | BNB/USDT | $601.84 | $27.4M | — | Trade → | |
| 19 | BNB/USDT | $602.04 | $26.5M | — | Trade → | |
| 20 | BNB/USDT | $602.24 | $23.3M | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.
The original Binance whitepaper detailed the creation of a premier crypto exchange and the introduction of the BNB token to incentivize early adoption and provide utility within the exchange through fee discounts.
The BNB Chain consists of the BNB Beacon Chain (used for governance) and the BNB Smart Chain (BSC) which is EVM-compatible and supports smart contracts. It uses a Proof of Staked Authority (PoSA) consensus mechanism, offering high throughput and low fees at the expense of greater centralization compared to Ethereum.
BNB employs an aggressive deflationary mechanism. Binance uses a portion of its profits to buy back and burn BNB every quarter, and also implements an Auto-Burn mechanism based on the price of BNB and the number of blocks generated during the quarter, with the goal of reducing the total supply to 100 million BNB.