BrettRank #349Real-time price analysis, risk metrics & trend forecasting
24h range: $0.006947 — $0.007481
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | BRETT/USDT | $0.007041 | $9.6M | — | Trade → | |
| 2 | BRETT/USDT | $0.007021 | $3.4M | — | Trade → | |
| 3 | BRETT/USDT | $0.007065 | $906K | — | Trade → | |
| 4 | BRETT/USDT | $0.007021 | $823K | — | Trade → | |
| 5 | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0X4200000000000000000000000000000000000006 | $0.007029 | $553K | — | Trade → | |
| 6 | BRETT/KRW | $0.007068 | $409K | — | Trade → | |
| 7 | BRETT/USDT | $0.007031 | $315K | — | Trade → | |
| 8 | BRETT/USDT | $0.007065 | $272K | — | Trade → | |
| 9 | BRETT/USDT | $0.007034 | $226K | — | Trade → | |
| 10 | BRETT/USDT | $0.00703 | $219K | — | Trade → | |
| 11 | BRETT/USDC | $0.007028 | $211K | — | Trade → | |
| 12 | BRETT/USDT | $0.007052 | $197K | — | Trade → | |
| 13 | BRETT/USDT | $0.007024 | $178K | — | Trade → | |
| 14 | BRETT/USDT | $0.007051 | $116K | — | Trade → | |
| 15 | BRETT/USDT | $0.007012 | $115K | — | Trade → | |
| 16 | 0XA7440029ECA41DEABD8775EF1D6086B37D4DF8D6/0X55D398326F99059FF775485246999027B3197955 | $0.007026 | $104K | — | Trade → | |
| 17 | BRETT/USDT | $0.007026 | $93K | — | Trade → | |
| 18 | BRETT/USDT | $0.007046 | $81K | — | Trade → | |
| 19 | BRETT/USDT | $0.007021 | $75K | — | Trade → | |
| 20 | BRETT/USDT | $0.007024 | $70K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.