Avant USDRank #227Real-time price analysis, risk metrics & trend forecasting
24h range: $0.998504 — $1.00
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0X24DE8771BC5DDB3362DB529FC3358F2DF3A0E346/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.999512 | $13K | — | Trade → | |
| 2 | 0X24DE8771BC5DDB3362DB529FC3358F2DF3A0E346/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.99884 | $2K | — | Trade → | |
| 3 | 0X24DE8771BC5DDB3362DB529FC3358F2DF3A0E346/0XA25EAF2906FA1A3A13EDAC9B9657108AF7B703E3 | $0.999535 | $1K | — | — | |
| 4 | 0X24DE8771BC5DDB3362DB529FC3358F2DF3A0E346/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.999664 | $0K | — | Trade → | |
| 5 | 0X06D47F3FB376649C3A9DAFE069B3D6E35572219E/0X24DE8771BC5DDB3362DB529FC3358F2DF3A0E346 | $0.989907 | $0K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.