APESRank #363Real-time price analysis, risk metrics & trend forecasting
24h range: $0.073522 — $0.076385
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0XFBD09F771D1D76275B58ECA4016978A8A8DC46DE/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $0.074677 | $109K | — | Trade → | |
| 2 | 0XFBD09F771D1D76275B58ECA4016978A8A8DC46DE/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $0.074592 | $32K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.