AUSDRank #162Real-time price analysis, risk metrics & trend forecasting
24h range: $0.999695 — $1.00
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | $0.999856 | $15.9M | — | Trade → | |
| 2 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.999845 | $4.6M | — | — | |
| 3 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999806 | $3.3M | — | Trade → | |
| 4 | BTC/AUSD | $0.999804 | $3.2M | — | Trade → | |
| 5 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.997424 | $1.6M | — | — | |
| 6 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.999789 | $818K | — | — | |
| 7 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.998375 | $407K | — | — | |
| 8 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36 | $0.999996 | $203K | — | Trade → | |
| 9 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X103222F020E98BBA0AD9809A011FDF8E6F067496 | $1 | $113K | — | — | |
| 10 | 0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI/0X2053D08C1E2BD02791056171AAB0FD12BD7CD7EFAD2AB8F6B9C8902F14DF2FF2::AUSD::AUSD | $1 | $61K | — | Trade → | |
| 11 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.999788 | $43K | — | — | |
| 12 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.999715 | $29K | — | Trade → | |
| 13 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.999007 | $25K | — | — | |
| 14 | 0X2053D08C1E2BD02791056171AAB0FD12BD7CD7EFAD2AB8F6B9C8902F14DF2FF2::AUSD::AUSD/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $1 | $16K | — | Trade → | |
| 15 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $0.999655 | $16K | — | Trade → | |
| 16 | XBT/AUSD | $0.99995 | $11K | — | Trade → | |
| 17 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999858 | $8K | — | Trade → | |
| 18 | 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2053D08C1E2BD02791056171AAB0FD12BD7CD7EFAD2AB8F6B9C8902F14DF2FF2::AUSD::AUSD | $1 | $6K | — | Trade → | |
| 19 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999864 | $6K | — | Trade → | |
| 20 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.999756 | $4K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.