1INCHRank #222Real-time price analysis, risk metrics & trend forecasting
24h range: $0.092824 — $0.096322
| Metric | Formula |
|---|---|
| Daily Return | (Price_today − Price_yesterday) / Price_yesterday |
| 14d Return | (Price_now / Price_14d_ago − 1) × 100% |
| Intraday Range | (24h High − 24h Low) / Price × 100% |
| Position in Range | (Price − 24h Low) / (24h High − 24h Low) × 100% |
| MA7 / MA14 | Average price over 7 / 14 days |
| Momentum | Price_now − Price_7d_ago |
| RSI (14) | 100 − 100 / (1 + Avg Gain / Avg Loss) |
| Score | avg(Trend + Momentum + inv.Volatility + Range + RSI) |
| # | Exchange | Pair | Price (USD) | Volume 24h | Trust | Trade |
|---|---|---|---|---|---|---|
| 1 | 1INCH/USDT | $0.09303 | $58.7M | — | Trade → | |
| 2 | 1INCH/USDT | $0.093214 | $1.6M | — | Trade → | |
| 3 | 1INCH/USDT | $0.093487 | $679K | — | Trade → | |
| 4 | 1INCH/USDT | $0.09333 | $606K | — | Trade → | |
| 5 | 1INCH/USDT | $0.093365 | $481K | — | Trade → | |
| 6 | 1INCH/USDT | $0.093165 | $410K | — | Trade → | |
| 7 | 1INCH/USDT | $0.093328 | $376K | — | Trade → | |
| 8 | 1INCH/USDT | $0.093538 | $364K | — | Trade → | |
| 9 | 1INCH/USDT | $0.09354 | $287K | — | Trade → | |
| 10 | 1INCH/USDT | $0.093328 | $280K | — | Trade → | |
| 11 | 1INCH/USDT | $0.09333 | $270K | — | Trade → | |
| 12 | 1INCH/USDT | $0.093531 | $249K | — | Trade → | |
| 13 | 1INCH/USDT | $0.093431 | $215K | — | Trade → | |
| 14 | 1INCH/USDT | $0.09343 | $203K | — | Trade → | |
| 15 | 0X111111111117DC0AA78B770FA6A738034120C302/0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | $0.092234 | $201K | — | Trade → | |
| 16 | 1INCH/USDT | $0.09303 | $199K | — | Trade → | |
| 17 | 1INCH/USDT | $0.093428 | $195K | — | Trade → | |
| 18 | 1INCH/USDT | $0.09355 | $192K | — | Trade → | |
| 19 | 1INCH/USDT | $0.09323 | $191K | — | Trade → | |
| 20 | 1INCH/USDT | $0.09342 | $186K | — | Trade → |
* Trust score and volume data provided by CoinGecko. Always DYOR before trading.